State
2023 North Carolina Kayak Angler Rankings
This is a specific ranking to North Carolina kayak anglers who fish the numerous trails around the state. Top 10 finishers receive points. See the full details here.
Will Lambert took the title for 2023 - Read the full article by Hank Veggian here
Qualifying Clubs
Rank | Angler | Top 10s | Points |
---|---|---|---|
1 |
Will Lambert | 8 | 670 |
2 |
Austin Vang | 10 | 630 |
3 |
Bryan Tsiolkas | 7 | 540 |
4 | Dave Hart | 6 | 470 |
5 | Hank Veggian | 6 | 430 |
6 | Brooks Lanier | 6 | 400 |
7 | Jeremy Heath | 4 | 370 |
8 | Jeremy Way | 7 | 330 |
9 | Drew Blair | 4 | 280 |
10 | Landon Smith | 4 | 280 |
11 | Paul Roberts | 4 | 280 |
12 | Garriett Chavis | 4 | 240 |
13 | Clay Lanier | 3 | 240 |
14 | Bee Hang | 3 | 230 |
15 | Alex Van Dyke | 4 | 220 |
16 | Ped Vang | 3 | 210 |
17 | Shelly Effird | 3 | 210 |
18 | Nick Huddleston | 4 | 210 |
19 | Luke Greco | 4 | 210 |
20 | Adam Filmore | 2 | 200 |
Comments
Be the first to comment on this article!